Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 72 | 106 | 117 | 20 | 315 |
2 | Celule reproductive - EmbrioTransfer | 5717 | 34503 | 0 | 404 | 40624 |
3 | Celule stem hematopoietice | 1065 | 1865 | 126 | 171 | 3227 |
4 | Cornee | 237 | 1137 | 6 | 151 | 1531 |
5 | Hepatic | 508 | 985 | 535 | 538 | 2566 |
6 | Os - Tendon | 112 | 790 | 3 | 39 | 944 |
7 | Pulmon | 9 | 9 | 8 | 3 | 29 |
8 | Renal | 3707 | 2901 | 441 | 80 | 7129 |
© Copyright 2024. . All rights reserved.