Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 35 | 103 | 106 | 20 | 264 |
2 | Celule reproductive - EmbrioTransfer | 3871 | 27053 | 0 | 369 | 31293 |
3 | Celule stem hematopoietice | 839 | 1568 | 114 | 115 | 2636 |
4 | Cornee | 268 | 723 | 0 | 93 | 1084 |
5 | Hepatic | 453 | 855 | 456 | 495 | 2259 |
6 | Os - Tendon | 111 | 598 | 3 | 26 | 738 |
7 | Pulmon | 3 | 9 | 7 | 3 | 22 |
8 | Renal | 3379 | 2565 | 386 | 72 | 6402 |
© Copyright 2023. . All rights reserved.