Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 44 | 107 | 108 | 20 | 279 |
2 | Celule reproductive - EmbrioTransfer | 4301 | 28257 | 0 | 368 | 32926 |
3 | Celule stem hematopoietice | 880 | 1628 | 115 | 135 | 2758 |
4 | Cornee | 281 | 764 | 1 | 94 | 1140 |
5 | Hepatic | 472 | 874 | 469 | 505 | 2320 |
6 | Os - Tendon | 116 | 644 | 3 | 28 | 791 |
7 | Pulmon | 3 | 9 | 7 | 3 | 22 |
8 | Renal | 3458 | 2711 | 416 | 78 | 6663 |
© Copyright 2023. . All rights reserved.