Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 54 | 108 | 111 | 20 | 293 |
2 | Celule reproductive - EmbrioTransfer | 5356 | 30533 | 0 | 380 | 36269 |
3 | Celule stem hematopoietice | 939 | 1697 | 115 | 143 | 2894 |
4 | Cornee | 268 | 885 | 4 | 115 | 1272 |
5 | Hepatic | 489 | 919 | 486 | 515 | 2409 |
6 | Os - Tendon | 114 | 709 | 3 | 30 | 856 |
7 | Pulmon | 7 | 9 | 7 | 3 | 26 |
8 | Renal | 3575 | 2794 | 428 | 78 | 6875 |
© Copyright 2023. . All rights reserved.