Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 68 | 107 | 122 | 21 | 318 |
2 | Celule reproductive - EmbrioTransfer | 6256 | 35680 | 0 | 418 | 42354 |
3 | Celule stem hematopoietice | 1109 | 1929 | 126 | 179 | 3343 |
4 | Cornee | 225 | 1222 | 6 | 156 | 1609 |
5 | Hepatic | 507 | 1005 | 565 | 543 | 2620 |
6 | Os - Tendon | 108 | 824 | 3 | 40 | 975 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 3738 | 2954 | 443 | 80 | 7215 |
© Copyright 2025. . All rights reserved.