Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 33 | 96 | 104 | 20 | 253 |
2 | Celule reproductive - EmbrioTransfer | 3513 | 24756 | 0 | 339 | 28608 |
3 | Celule stem hematopoietice | 755 | 1480 | 106 | 96 | 2437 |
4 | Cornee | 263 | 626 | 0 | 82 | 971 |
5 | Hepatic | 439 | 817 | 426 | 493 | 2175 |
6 | Os - Tendon | 110 | 518 | 3 | 23 | 654 |
7 | Pulmon | 2 | 9 | 7 | 4 | 22 |
8 | Renal | 3283 | 2462 | 327 | 72 | 6144 |
© Copyright 2022. . All rights reserved.