Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 68 | 107 | 122 | 21 | 318 |
2 | Celule reproductive - EmbrioTransfer | 6174 | 35537 | 0 | 414 | 42125 |
3 | Celule stem hematopoietice | 1111 | 1926 | 126 | 179 | 3342 |
4 | Cornee | 231 | 1208 | 6 | 155 | 1600 |
5 | Hepatic | 531 | 992 | 549 | 542 | 2614 |
6 | Os - Tendon | 108 | 824 | 3 | 40 | 975 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 3753 | 2956 | 442 | 80 | 7231 |
© Copyright 2024. . All rights reserved.