Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 68 | 107 | 122 | 21 | 318 |
2 | Celule reproductive - EmbrioTransfer | 6634 | 36223 | 0 | 416 | 43273 |
3 | Celule stem hematopoietice | 1130 | 1946 | 127 | 185 | 3388 |
4 | Cornee | 228 | 1252 | 6 | 156 | 1642 |
5 | Hepatic | 516 | 1015 | 571 | 543 | 2645 |
6 | Os - Tendon | 109 | 838 | 3 | 40 | 990 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 4004 | 2957 | 443 | 80 | 7484 |
© Copyright 2025. . All rights reserved.