Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 72 | 107 | 122 | 21 | 322 |
2 | Celule reproductive - EmbrioTransfer | 6815 | 37155 | 0 | 448 | 44418 |
3 | Celule stem hematopoietice | 1156 | 1984 | 127 | 186 | 3453 |
4 | Cornee | 236 | 1293 | 6 | 156 | 1691 |
5 | Hepatic | 532 | 1027 | 572 | 546 | 2677 |
6 | Os - Tendon | 110 | 879 | 3 | 40 | 1032 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 4034 | 2987 | 443 | 81 | 7545 |
© Copyright 2025. . All rights reserved.