Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 72 | 107 | 122 | 21 | 322 |
2 | Celule reproductive - EmbrioTransfer | 6819 | 37451 | 0 | 445 | 44715 |
3 | Celule stem hematopoietice | 1168 | 1989 | 127 | 186 | 3470 |
4 | Cornee | 239 | 1305 | 6 | 156 | 1706 |
5 | Hepatic | 536 | 1027 | 573 | 547 | 2683 |
6 | Os - Tendon | 110 | 890 | 3 | 40 | 1043 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 4048 | 2991 | 443 | 81 | 7563 |
© Copyright 2025. . All rights reserved.