Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 68 | 107 | 120 | 21 | 316 |
2 | Celule reproductive - EmbrioTransfer | 5899 | 35175 | 0 | 406 | 41480 |
3 | Celule stem hematopoietice | 1095 | 1912 | 126 | 177 | 3310 |
4 | Cornee | 237 | 1182 | 6 | 154 | 1579 |
5 | Hepatic | 522 | 987 | 547 | 541 | 2597 |
6 | Os - Tendon | 110 | 809 | 3 | 40 | 962 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 3737 | 2916 | 442 | 80 | 7175 |
© Copyright 2024. . All rights reserved.