Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 68 | 107 | 122 | 21 | 318 |
2 | Celule reproductive - EmbrioTransfer | 6235 | 35800 | 0 | 418 | 42453 |
3 | Celule stem hematopoietice | 1114 | 1933 | 126 | 182 | 3355 |
4 | Cornee | 227 | 1226 | 6 | 156 | 1615 |
5 | Hepatic | 504 | 1005 | 568 | 543 | 2620 |
6 | Os - Tendon | 108 | 828 | 3 | 40 | 979 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 4005 | 2934 | 443 | 80 | 7462 |
© Copyright 2025. . All rights reserved.