Nr. crt. | Subregistrul | In asteptare | Transplantat | Decedat | Alte situatii * | Total |
---|---|---|---|---|---|---|
1 | Cardiac | 71 | 107 | 122 | 21 | 321 |
2 | Celule reproductive - EmbrioTransfer | 6844 | 36828 | 0 | 432 | 44104 |
3 | Celule stem hematopoietice | 1152 | 1972 | 127 | 187 | 3438 |
4 | Cornee | 238 | 1282 | 6 | 156 | 1682 |
5 | Hepatic | 529 | 1026 | 572 | 546 | 2673 |
6 | Os - Tendon | 109 | 875 | 3 | 40 | 1027 |
7 | Pulmon | 6 | 7 | 13 | 3 | 29 |
8 | Renal | 4029 | 2979 | 443 | 81 | 7532 |
© Copyright 2025. . All rights reserved.