DATE REGISTRUL NAȚIONAL TANSPLANT

Date statistice la zi

Nr.
crt.
Subregistrul În așteptare Transplantat DecedatAlte situații* Total
1 Cardiac 71 107 122 21 321
2 Celule reproductive - EmbrioTransfer 6782 36695 0 424 43901
3 Celule stem hematopoietice 1143 1969 127 187 3426
4 Cornee 237 1277 6 155 1675
5 Hepatic 528 1021 572 543 2664
6 Os - Tendon 111 855 3 40 1009
7 Pulmon 6 7 13 3 29
8 Renal 4031 2972 443 81 7527

* – Alte situații: Incompatibil, Retras, Externat, Alte cauze.